Altar Servers
SATURDAY MASS | SUNDAY MASS | ||
Begnoche, Jenette | Begnoche, Jenette | ||
Floersch, Drew | Begnoche, Joni | ||
Floersch, Kara | Brownell, Braden | ||
Friedrich, Rachel | Brownell, Brodie | ||
Girton, Eisaac | Brumfield, Jarrin | ||
Griffiths, Ellie | Brumfield, Morgan | ||
Griffiths, Raegan | Chaffee, Coy | ||
Griffiths, Rylee | Girrens, Clara | ||
Link, Bria | Hood, Emily | ||
Luke, Jeanese | Hood, Lucas | ||
Michaud, Jaelyn | Leitzel, Alexa | ||
Peterson, Emmett | Leitzel, Braden | ||
Link, Bria | |||
March, Eddie | |||
March, Skylet | |||
March, Tatianna | |||
March, Yesenna | |||
Martin, Kelly | |||
Martin, Sarabeth | |||
McMahan, Kelby | |||
Mongeau, Jayde | |||
Rott, Chloe | |||
Schaefer, Maggie | |||
Schmelzle, Jacob | |||
Schmelzle, Joseph | |||
Schmelzle, Noah | |||
Sharp, Cody | |||
Sharp, Colton | |||
Sharp, Lane | |||
Sleichter, John | |||
Sleichter, Lainie | |||
Sleichter, Natalie |